Mosaic Tile USA · Materials & tile quantity estimator
| Fraction | Decimal | Fraction | Decimal |
|---|---|---|---|
| 1/64" | 0.015625 | 3/32" | 0.09375 |
| 1/32" | 0.03125 | 1/8" | 0.125 |
| 3/64" | 0.046875 | 3/16" | 0.1875 |
| 1/16" | 0.0625 | 1/4" | 0.25 |
| 5/64" | 0.078125 | 5/16" | 0.3125 |
| 3/32" | 0.09375 | 3/8" | 0.375 |
| 1/2" | 0.50 |
Follow the tile manufacturer’s installation recommendations for trowel size. Rates are from official Litokol PowerGel Pro Max technical data sheets.
| Trowel | Theoretical | With 12% waste | 11 lb pails |
|---|---|---|---|
| 1/8" | 36.8 lb | 41.2 lb | 4 |
| 1/4" | 51.1 lb | 57.2 lb | 6 |
| 5/16" | 61.3 lb | 68.7 lb | 7 |
| 3/8" | 71.5 lb | 80.1 lb | 8 |
| Double Coat | 102.2 lb | 114.5 lb | 11 |
An 11 lb pail covers ≈ 30 sq ft with a 1/8" trowel (matches common retailer claims).
Floors: enter length × width | Walls: enter wall length × wall height